Convened by the Centre for Renewable Energy and Power Systems, Hydro Tasmania, TasNetworks, Alaska Center for Energy and Power, Enternet Global
IPS Connect will include a two day professional development course, immersing delegates in an accelerated project modelling environment. Delegates will be teamed to navigate a real life IPS project tools, facilitated by industry mentors, concept guidance and live toolkits.
Morning
Afternoon
Evening
Morning
Afternoon
Evening
Lessons Learnt |
|
| 0800 | Registration |
| 0820 | Open from Conference Chair Professor Michael Negnevitsky |
| 0830 | Official Welcome Steve Davy, CEO Hydro Tasmania |
Session 1: Australian Projects |
|
| 0840 | Isolated Power System Modernisation Ray Massie, Hydro Tasmania |
| 0910 | Renewable Hydrogen Demonstrator Attilio Pigneri, H2U |
| 0940 | Coober Pedy Hybrid RE Project – PRESENTATION SLIDES Mark McNee & Trevor Gleeson, EDL |
| 1010 | Q&A Session Moderator: Dr James Hamilton |
| 1040 | Morning Tea and Networking |
Session 2: Tasmanian Projects |
|
| 1100 | Bruny Island Consort – PRESENTATION SLIDES Laura Jones, TASNetworks |
| 1130 | Flinders Island Renewable Energy – PRESENTATION SLIDES Paul Fulton, FIRE |
| 1200 | Wild Cattle Hill & Agnew Mine John Titchen, Goldwind Australia |
| 1230 | Q&A Session Moderator: Dr Sarah Lyden |
| 1300 | Lunch and Networking |
Session 3: International Projects |
|
| 1400 | Alaska Hybrid Diesel Application Gwen Holdmann, Alaska Centre for Energy and Power |
| 1430 | Hawaii Energy Resilience Richard Rocheleau, Hawaii Natural Energy Institute |
| 1500 | Off grid systems conversion and associated research at Hydro-Québec – PRESENTATION SLIDES Luc Marcouiller, Ingénieur en recherche chez (Hydro Québec) |
| 1530 | Can Solar Save the Grid – PRESENTATION SLIDES Benjamin Kroposki, NREL |
| Q&A Session Moderator: Dr Evan Franklin |
|
| 1630 | Day One Recap and Close |
|
|
| 1715 | Meet at Brook St Pier for the 5.30pm ferry service to the Museum of Old and New Art (MONA). |
| 1800 | MONA Gallery Tour |
| 1930 | Gala Dinner, MONA |
| 2200 | Coach departs back to Hobart. |
Emergent Energy Futures |
|
Session 4: Australian Projects |
|
| 0830 | Lockhart River Solar Trial – PRESENTATION SLIDES Dane Thomas, Energy Queensland |
| 0900 | Kalbarri Microgrid – PRESENTATION SLIDES Shervin Fani, Western Power |
| 0930 | Willinga Park Micro-Grid Chris Pye, ComAp |
| 1000 | Q&A Session Moderator: Dusan Nikolic |
| 1030 | Morning Tea and Networking |
Session 5: Australian Projects |
|
| 1100 | Onslow Power Project Laurie Curro, Horizon Power |
| 1130 | King Island Low Load Diesel James Hamilton, UTAS |
| 1200 | Solar Setup Dow Airen, Power and Water Corp |
| 1230 | Q&A Session Moderator: Ray Massie |
| 1300 | Lunc h and Networking |
Session 6: International Projects |
|
| 1400 | Emerging Micro-Grid Technologies Choo Fook Hoong, REIDS, NTU |
| 1430 | Renewable Ready Pacific Projects Andrew Daka, Pacific Power Association |
| 1500 | Ouatom Solar + Storage Project – PRESENTATION SLIDES Nicolas CAZÉ, Enercal Energies Nouvelles |
| 1530 | Tonga RE Development Project – PRESENTATION SLIDES David Skinner, Entura |
| 1600 | Q&A Session Moderator: Salman Stevenson |
| 1630 | Workshop Close Moderator: Michael Negnevitsky |
CREPS Laboratory Tour (optional) |
|
| 1645 | Transit to University of Tasmania, Engineering Faculty, Sandy Bay |
| 1700 | Refreshments |
| 1730 | Centre for Renewable Energy and Power Systems (CREPS) Laboratory tour |
| 1830 | Tour Concludes |
Isolated Power System Connect provides a unique opportunity for industry, academia and international experts working in the field of remote area power supply and isolated power systems to connect, discuss and share their ideas, present results, reflect on past experiences and discuss future projects.
2019
Hobart, Tasmania, Australia
2018
Maui, Hawaii
2017
Rottnest Island, Western Australia
2016
Flinders Island, Tasmania, Australia
2015
King Island, Tasmania, Australia
This site uses cookies. Find out more about cookies and how you can refuse them.